<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Camandona-- OR-4846772:OZ- LA VIA DEI SANTUARI - medium</name>
			    <trkseg>
	
			<trkpt lat="45.6625" lon="8.08633">
			 <ele>1484</ele>
			<time>2016-03-05T12:06:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66246" lon="8.08644">
			 <ele>1483</ele>
			<time>2016-03-05T12:08:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66226" lon="8.08678">
			 <ele>1479</ele>
			<time>2016-03-05T12:10:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66209" lon="8.08708">
			 <ele>1480</ele>
			<time>2016-03-05T12:12:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66191" lon="8.08736">
			 <ele>1480</ele>
			<time>2016-03-05T12:14:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66187" lon="8.08744">
			 <ele>1480</ele>
			<time>2016-03-05T12:16:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66185" lon="8.08749">
			 <ele>1481</ele>
			<time>2016-03-05T12:18:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66181" lon="8.08761">
			 <ele>1480</ele>
			<time>2016-03-05T12:20:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66179" lon="8.08774">
			 <ele>1480</ele>
			<time>2016-03-05T12:22:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66177" lon="8.08794">
			 <ele>1479</ele>
			<time>2016-03-05T12:24:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66177" lon="8.08809">
			 <ele>1479</ele>
			<time>2016-03-05T12:26:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6618" lon="8.0885">
			 <ele>1478</ele>
			<time>2016-03-05T12:28:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66182" lon="8.08863">
			 <ele>1476</ele>
			<time>2016-03-05T12:30:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66186" lon="8.0888">
			 <ele>1474</ele>
			<time>2016-03-05T12:32:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66188" lon="8.08902">
			 <ele>1472</ele>
			<time>2016-03-05T12:34:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66189" lon="8.08925">
			 <ele>1469</ele>
			<time>2016-03-05T12:36:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66187" lon="8.08954">
			 <ele>1468</ele>
			<time>2016-03-05T12:38:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66181" lon="8.08983">
			 <ele>1464</ele>
			<time>2016-03-05T12:40:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66176" lon="8.0901">
			 <ele>1460</ele>
			<time>2016-03-05T12:42:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66176" lon="8.09017">
			 <ele>1459</ele>
			<time>2016-03-05T12:44:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66177" lon="8.09027">
			 <ele>1459</ele>
			<time>2016-03-05T12:46:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66178" lon="8.09034">
			 <ele>1458</ele>
			<time>2016-03-05T12:48:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6618" lon="8.09044">
			 <ele>1458</ele>
			<time>2016-03-05T12:50:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66182" lon="8.09055">
			 <ele>1458</ele>
			<time>2016-03-05T12:52:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66185" lon="8.09061">
			 <ele>1458</ele>
			<time>2016-03-05T12:54:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66188" lon="8.09068">
			 <ele>1459</ele>
			<time>2016-03-05T12:56:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66192" lon="8.09076">
			 <ele>1460</ele>
			<time>2016-03-05T12:58:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66194" lon="8.09082">
			 <ele>1461</ele>
			<time>2016-03-05T13:00:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66196" lon="8.09088">
			 <ele>1461</ele>
			<time>2016-03-05T13:02:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66198" lon="8.09095">
			 <ele>1461</ele>
			<time>2016-03-05T13:04:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66198" lon="8.09104">
			 <ele>1460</ele>
			<time>2016-03-05T13:06:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66198" lon="8.09114">
			 <ele>1459</ele>
			<time>2016-03-05T13:08:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66197" lon="8.09126">
			 <ele>1457</ele>
			<time>2016-03-05T13:10:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66194" lon="8.09149">
			 <ele>1453</ele>
			<time>2016-03-05T13:12:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6619" lon="8.09175">
			 <ele>1448</ele>
			<time>2016-03-05T13:14:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6619" lon="8.09195">
			 <ele>1447</ele>
			<time>2016-03-05T13:16:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66192" lon="8.09215">
			 <ele>1446</ele>
			<time>2016-03-05T13:18:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66196" lon="8.09232">
			 <ele>1447</ele>
			<time>2016-03-05T13:20:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66208" lon="8.09254">
			 <ele>1451</ele>
			<time>2016-03-05T13:22:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66221" lon="8.09273">
			 <ele>1452</ele>
			<time>2016-03-05T13:24:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66225" lon="8.0928">
			 <ele>1452</ele>
			<time>2016-03-05T13:26:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66231" lon="8.09293">
			 <ele>1451</ele>
			<time>2016-03-05T13:28:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66244" lon="8.09321">
			 <ele>1449</ele>
			<time>2016-03-05T13:30:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6626" lon="8.0936">
			 <ele>1447</ele>
			<time>2016-03-05T13:32:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66262" lon="8.09367">
			 <ele>1446</ele>
			<time>2016-03-05T13:34:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66265" lon="8.0938">
			 <ele>1444</ele>
			<time>2016-03-05T13:36:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66267" lon="8.09394">
			 <ele>1442</ele>
			<time>2016-03-05T13:38:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66269" lon="8.09409">
			 <ele>1439</ele>
			<time>2016-03-05T13:40:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66271" lon="8.09423">
			 <ele>1437</ele>
			<time>2016-03-05T13:42:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66274" lon="8.09434">
			 <ele>1436</ele>
			<time>2016-03-05T13:44:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66285" lon="8.09454">
			 <ele>1438</ele>
			<time>2016-03-05T13:46:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66297" lon="8.09473">
			 <ele>1440</ele>
			<time>2016-03-05T13:48:58Z</time>
			</trkpt>
		
			<trkpt lat="45.663" lon="8.09481">
			 <ele>1440</ele>
			<time>2016-03-05T13:50:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66302" lon="8.09489">
			 <ele>1440</ele>
			<time>2016-03-05T13:52:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66307" lon="8.09547">
			 <ele>1434</ele>
			<time>2016-03-05T13:54:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66307" lon="8.09584">
			 <ele>1430</ele>
			<time>2016-03-05T13:56:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66306" lon="8.09616">
			 <ele>1431</ele>
			<time>2016-03-05T13:58:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66303" lon="8.0964">
			 <ele>1431</ele>
			<time>2016-03-05T14:00:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66302" lon="8.09646">
			 <ele>1431</ele>
			<time>2016-03-05T14:02:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66299" lon="8.09651">
			 <ele>1430</ele>
			<time>2016-03-05T14:04:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66296" lon="8.09657">
			 <ele>1430</ele>
			<time>2016-03-05T14:06:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66292" lon="8.09664">
			 <ele>1428</ele>
			<time>2016-03-05T14:08:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66282" lon="8.09673">
			 <ele>1425</ele>
			<time>2016-03-05T14:10:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66264" lon="8.09691">
			 <ele>1419</ele>
			<time>2016-03-05T14:12:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66249" lon="8.09707">
			 <ele>1415</ele>
			<time>2016-03-05T14:14:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66231" lon="8.09726">
			 <ele>1411</ele>
			<time>2016-03-05T14:16:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66215" lon="8.09748">
			 <ele>1409</ele>
			<time>2016-03-05T14:18:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66211" lon="8.09755">
			 <ele>1407</ele>
			<time>2016-03-05T14:20:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66208" lon="8.09761">
			 <ele>1406</ele>
			<time>2016-03-05T14:22:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66205" lon="8.09767">
			 <ele>1404</ele>
			<time>2016-03-05T14:24:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66204" lon="8.09771">
			 <ele>1403</ele>
			<time>2016-03-05T14:26:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66204" lon="8.09775">
			 <ele>1403</ele>
			<time>2016-03-05T14:28:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66203" lon="8.09784">
			 <ele>1402</ele>
			<time>2016-03-05T14:30:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66204" lon="8.09791">
			 <ele>1401</ele>
			<time>2016-03-05T14:32:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66206" lon="8.09795">
			 <ele>1401</ele>
			<time>2016-03-05T14:34:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66207" lon="8.09798">
			 <ele>1401</ele>
			<time>2016-03-05T14:36:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66211" lon="8.09802">
			 <ele>1402</ele>
			<time>2016-03-05T14:38:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66213" lon="8.09804">
			 <ele>1403</ele>
			<time>2016-03-05T14:40:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66242" lon="8.09821">
			 <ele>1409</ele>
			<time>2016-03-05T14:42:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66286" lon="8.09846">
			 <ele>1409</ele>
			<time>2016-03-05T14:44:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66316" lon="8.09861">
			 <ele>1409</ele>
			<time>2016-03-05T14:46:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66322" lon="8.09867">
			 <ele>1408</ele>
			<time>2016-03-05T14:48:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66329" lon="8.09873">
			 <ele>1407</ele>
			<time>2016-03-05T14:50:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66334" lon="8.09882">
			 <ele>1405</ele>
			<time>2016-03-05T14:52:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66339" lon="8.09893">
			 <ele>1404</ele>
			<time>2016-03-05T14:54:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66343" lon="8.09907">
			 <ele>1402</ele>
			<time>2016-03-05T14:56:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6635" lon="8.0993">
			 <ele>1402</ele>
			<time>2016-03-05T14:58:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66361" lon="8.0998">
			 <ele>1404</ele>
			<time>2016-03-05T15:00:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66399" lon="8.10126">
			 <ele>1421</ele>
			<time>2016-03-05T15:02:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66457" lon="8.10324">
			 <ele>1380</ele>
			<time>2016-03-05T15:04:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66471" lon="8.10365">
			 <ele>1381</ele>
			<time>2016-03-05T15:06:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66474" lon="8.10375">
			 <ele>1381</ele>
			<time>2016-03-05T15:08:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66476" lon="8.10387">
			 <ele>1380</ele>
			<time>2016-03-05T15:10:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66478" lon="8.10405">
			 <ele>1379</ele>
			<time>2016-03-05T15:12:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66482" lon="8.10451">
			 <ele>1378</ele>
			<time>2016-03-05T15:14:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66492" lon="8.10575">
			 <ele>1374</ele>
			<time>2016-03-05T15:16:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66505" lon="8.10718">
			 <ele>1350</ele>
			<time>2016-03-05T15:18:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66514" lon="8.10765">
			 <ele>1346</ele>
			<time>2016-03-05T15:20:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66519" lon="8.10782">
			 <ele>1344</ele>
			<time>2016-03-05T15:22:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66525" lon="8.10799">
			 <ele>1343</ele>
			<time>2016-03-05T15:24:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66531" lon="8.10811">
			 <ele>1343</ele>
			<time>2016-03-05T15:26:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66543" lon="8.10834">
			 <ele>1343</ele>
			<time>2016-03-05T15:28:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6656" lon="8.10864">
			 <ele>1338</ele>
			<time>2016-03-05T15:30:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66574" lon="8.10885">
			 <ele>1335</ele>
			<time>2016-03-05T15:32:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66579" lon="8.10891">
			 <ele>1334</ele>
			<time>2016-03-05T15:34:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66585" lon="8.10894">
			 <ele>1336</ele>
			<time>2016-03-05T15:36:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66604" lon="8.10907">
			 <ele>1332</ele>
			<time>2016-03-05T15:38:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6661" lon="8.1091">
			 <ele>1332</ele>
			<time>2016-03-05T15:40:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66618" lon="8.10912">
			 <ele>1332</ele>
			<time>2016-03-05T15:42:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66652" lon="8.1092">
			 <ele>1334</ele>
			<time>2016-03-05T15:44:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66655" lon="8.10921">
			 <ele>1334</ele>
			<time>2016-03-05T15:46:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66662" lon="8.10923">
			 <ele>1335</ele>
			<time>2016-03-05T15:48:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66697" lon="8.10934">
			 <ele>1340</ele>
			<time>2016-03-05T15:50:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66702" lon="8.10937">
			 <ele>1340</ele>
			<time>2016-03-05T15:52:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66708" lon="8.1094">
			 <ele>1341</ele>
			<time>2016-03-05T15:54:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66712" lon="8.10944">
			 <ele>1341</ele>
			<time>2016-03-05T15:56:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66718" lon="8.1095">
			 <ele>1341</ele>
			<time>2016-03-05T15:58:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66721" lon="8.10955">
			 <ele>1340</ele>
			<time>2016-03-05T16:00:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66723" lon="8.1096">
			 <ele>1339</ele>
			<time>2016-03-05T16:02:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66727" lon="8.10971">
			 <ele>1337</ele>
			<time>2016-03-05T16:04:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6673" lon="8.10989">
			 <ele>1333</ele>
			<time>2016-03-05T16:06:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66739" lon="8.11055">
			 <ele>1328</ele>
			<time>2016-03-05T16:08:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66742" lon="8.11124">
			 <ele>1326</ele>
			<time>2016-03-05T16:10:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66741" lon="8.11192">
			 <ele>1326</ele>
			<time>2016-03-05T16:12:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66738" lon="8.11221">
			 <ele>1325</ele>
			<time>2016-03-05T16:14:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66735" lon="8.11244">
			 <ele>1325</ele>
			<time>2016-03-05T16:16:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66731" lon="8.1127">
			 <ele>1325</ele>
			<time>2016-03-05T16:18:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66727" lon="8.11285">
			 <ele>1325</ele>
			<time>2016-03-05T16:20:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6672" lon="8.11307">
			 <ele>1324</ele>
			<time>2016-03-05T16:22:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66697" lon="8.11339">
			 <ele>1317</ele>
			<time>2016-03-05T16:24:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66683" lon="8.11356">
			 <ele>1314</ele>
			<time>2016-03-05T16:26:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66669" lon="8.11368">
			 <ele>1309</ele>
			<time>2016-03-05T16:28:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66657" lon="8.11376">
			 <ele>1303</ele>
			<time>2016-03-05T16:30:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66647" lon="8.11384">
			 <ele>1298</ele>
			<time>2016-03-05T16:32:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66643" lon="8.11388">
			 <ele>1297</ele>
			<time>2016-03-05T16:34:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6664" lon="8.11394">
			 <ele>1296</ele>
			<time>2016-03-05T16:36:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66638" lon="8.11397">
			 <ele>1296</ele>
			<time>2016-03-05T16:38:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66636" lon="8.11404">
			 <ele>1296</ele>
			<time>2016-03-05T16:40:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66636" lon="8.11411">
			 <ele>1297</ele>
			<time>2016-03-05T16:42:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66635" lon="8.11414">
			 <ele>1297</ele>
			<time>2016-03-05T16:44:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66635" lon="8.11419">
			 <ele>1298</ele>
			<time>2016-03-05T16:46:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66637" lon="8.11431">
			 <ele>1299</ele>
			<time>2016-03-05T16:48:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66639" lon="8.11439">
			 <ele>1300</ele>
			<time>2016-03-05T16:50:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66643" lon="8.11452">
			 <ele>1302</ele>
			<time>2016-03-05T16:52:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66656" lon="8.11488">
			 <ele>1311</ele>
			<time>2016-03-05T16:54:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6667" lon="8.11539">
			 <ele>1315</ele>
			<time>2016-03-05T16:56:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66672" lon="8.11558">
			 <ele>1313</ele>
			<time>2016-03-05T16:58:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66675" lon="8.11585">
			 <ele>1311</ele>
			<time>2016-03-05T17:00:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66674" lon="8.11593">
			 <ele>1310</ele>
			<time>2016-03-05T17:02:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66674" lon="8.116">
			 <ele>1309</ele>
			<time>2016-03-05T17:04:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66667" lon="8.11617">
			 <ele>1305</ele>
			<time>2016-03-05T17:06:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66665" lon="8.11625">
			 <ele>1303</ele>
			<time>2016-03-05T17:08:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66662" lon="8.11632">
			 <ele>1300</ele>
			<time>2016-03-05T17:10:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66661" lon="8.1164">
			 <ele>1299</ele>
			<time>2016-03-05T17:12:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66661" lon="8.1165">
			 <ele>1299</ele>
			<time>2016-03-05T17:14:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66661" lon="8.11657">
			 <ele>1299</ele>
			<time>2016-03-05T17:16:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66663" lon="8.11664">
			 <ele>1300</ele>
			<time>2016-03-05T17:18:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66668" lon="8.11696">
			 <ele>1297</ele>
			<time>2016-03-05T17:20:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6667" lon="8.11724">
			 <ele>1293</ele>
			<time>2016-03-05T17:22:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66673" lon="8.11809">
			 <ele>1287</ele>
			<time>2016-03-05T17:24:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66673" lon="8.11823">
			 <ele>1287</ele>
			<time>2016-03-05T17:26:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66673" lon="8.11831">
			 <ele>1287</ele>
			<time>2016-03-05T17:28:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66672" lon="8.11839">
			 <ele>1287</ele>
			<time>2016-03-05T17:30:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6667" lon="8.11846">
			 <ele>1288</ele>
			<time>2016-03-05T17:32:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66666" lon="8.11857">
			 <ele>1289</ele>
			<time>2016-03-05T17:34:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66657" lon="8.11877">
			 <ele>1288</ele>
			<time>2016-03-05T17:36:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66651" lon="8.11886">
			 <ele>1287</ele>
			<time>2016-03-05T17:38:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66637" lon="8.119">
			 <ele>1285</ele>
			<time>2016-03-05T17:40:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66625" lon="8.11913">
			 <ele>1284</ele>
			<time>2016-03-05T17:42:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66608" lon="8.11929">
			 <ele>1286</ele>
			<time>2016-03-05T17:44:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66591" lon="8.11947">
			 <ele>1290</ele>
			<time>2016-03-05T17:46:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66582" lon="8.1196">
			 <ele>1294</ele>
			<time>2016-03-05T17:48:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66575" lon="8.11974">
			 <ele>1297</ele>
			<time>2016-03-05T17:50:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66567" lon="8.11987">
			 <ele>1300</ele>
			<time>2016-03-05T17:52:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66564" lon="8.1199">
			 <ele>1299</ele>
			<time>2016-03-05T17:54:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66562" lon="8.11992">
			 <ele>1299</ele>
			<time>2016-03-05T17:56:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66559" lon="8.11993">
			 <ele>1299</ele>
			<time>2016-03-05T17:58:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66554" lon="8.11996">
			 <ele>1298</ele>
			<time>2016-03-05T18:00:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66544" lon="8.12">
			 <ele>1295</ele>
			<time>2016-03-05T18:02:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66536" lon="8.12003">
			 <ele>1293</ele>
			<time>2016-03-05T18:04:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66527" lon="8.12008">
			 <ele>1291</ele>
			<time>2016-03-05T18:06:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66518" lon="8.12016">
			 <ele>1290</ele>
			<time>2016-03-05T18:08:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66517" lon="8.12018">
			 <ele>1291</ele>
			<time>2016-03-05T18:10:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66515" lon="8.1202">
			 <ele>1291</ele>
			<time>2016-03-05T18:12:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66513" lon="8.12027">
			 <ele>1293</ele>
			<time>2016-03-05T18:14:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66508" lon="8.12046">
			 <ele>1299</ele>
			<time>2016-03-05T18:16:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66507" lon="8.12048">
			 <ele>1299</ele>
			<time>2016-03-05T18:18:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66506" lon="8.1205">
			 <ele>1300</ele>
			<time>2016-03-05T18:20:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66504" lon="8.12058">
			 <ele>1302</ele>
			<time>2016-03-05T18:22:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66503" lon="8.12061">
			 <ele>1303</ele>
			<time>2016-03-05T18:24:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66502" lon="8.12063">
			 <ele>1303</ele>
			<time>2016-03-05T18:26:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66499" lon="8.12068">
			 <ele>1304</ele>
			<time>2016-03-05T18:28:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66498" lon="8.12069">
			 <ele>1304</ele>
			<time>2016-03-05T18:30:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66496" lon="8.1207">
			 <ele>1304</ele>
			<time>2016-03-05T18:32:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66492" lon="8.12073">
			 <ele>1303</ele>
			<time>2016-03-05T18:34:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66482" lon="8.1208">
			 <ele>1302</ele>
			<time>2016-03-05T18:36:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66474" lon="8.12088">
			 <ele>1301</ele>
			<time>2016-03-05T18:38:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66469" lon="8.12096">
			 <ele>1302</ele>
			<time>2016-03-05T18:40:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66468" lon="8.12098">
			 <ele>1302</ele>
			<time>2016-03-05T18:42:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66467" lon="8.12101">
			 <ele>1303</ele>
			<time>2016-03-05T18:44:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66462" lon="8.12117">
			 <ele>1307</ele>
			<time>2016-03-05T18:46:58Z</time>
			</trkpt>
		
			<trkpt lat="45.66457" lon="8.12132">
			 <ele>1311</ele>
			<time>2016-03-05T18:48:58Z</time>
			</trkpt>
		
			<trkpt lat="45.6645" lon="8.12145">
